Program Participation Reports | |||
---|---|---|---|
Participation by Major Program | Bachelors: Fall /  Spring /  AY avg | Masters: Fall /  Spring /  AY avg | Credentials: Fall /  Spring /  AY avg |
Enrollments in each Major Option | Bachelors: Fall /  Spring /  AY avg | Masters: Fall /  Spring /  AY avg | Credentials: Fall /  Spring /  AY avg |
Participation by Department and College | Bachelors: Fall /  Spring /  AY avg | Masters: Fall /  Spring /  AY avg | Credentials: Fall /  Spring /  AY avg |
Participation in Minor programs | Fall   /  Spring   /  AY avg |   |   |
Programs Offered through Extended Education | Fall   /  Spring   /  AY avg |   |   |
* Notes:  Program participation counts reflect all students who have declared the indicated major program, minor, or credential as either a first, second, or third program. Post-baccalaureate students seeking a second bachelor's degree are included with bachelors major programs. These numbers will not sum to the total University enrollment because students may pursue more than one program. For aggregations at the department or college level, a student will be counted only once, even if they may be enrolled in more than one major program within that department or college. At the major program level, a student will be counted only once, even if they are enrolled in more than one option of a given major. | |||
Return to Enrollment Data |
Undergraduate Program Participation by Department (includes second majors)
majorsalldepts_AY_U report generated: 14-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Department | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
CAHSS | Anthropology | 120 | 127 | 118 | 104 | 103 | 107 | 83 | 102 | 94 | 96 |
Art | 264 | 259 | 238 | 227 | 217 | 180 | 183 | 200 | 240 | 229 | |
Communication | 169 | 158 | 148 | 126 | 111 | 97 | 74 | 65 | 57 | 72 | |
Critical Race Gender Sexuality | 59 | 59 | 60 | 46 | 40 | 47 | 49 | 43 | 41 | 25 | |
English | 214 | 185 | 199 | 174 | 157 | 156 | 143 | 112 | 102 | 83 | |
Environmental Studies | 103 | 130 | 133 | 132 | 139 | 127 | 113 | 122 | 115 | 79 | |
Geography Env Spatial Analysis | 62 | 58 | 52 | 48 | 47 | 48 | 43 | 42 | 43 | 48 | |
History | 125 | 123 | 132 | 118 | 102 | 94 | 84 | 91 | 78 | 69 | |
International Studies | 70 | 65 | 57 | 36 | 39 | 46 | 29 | 23 | 18 | 11 | |
Journalism and Mass Comm | 126 | 112 | 109 | 74 | 73 | 70 | 57 | 61 | 48 | 53 | |
Music | 92 | 92 | 102 | 87 | 65 | 49 | 47 | 44 | 47 | 47 | |
Native American Studies | 11 | 14 | 17 | 21 | 19 | 11 | 13 | 16 | 23 | 21 | |
Philosophy | 44 | 37 | 41 | 42 | 28 | 28 | 24 | 25 | 25 | 26 | |
Politics | 93 | 91 | 108 | 105 | 97 | 95 | 87 | 69 | 62 | 70 | |
Religious Studies | 26 | 30 | 27 | 17 | 19 | 17 | 9 | 12 | 11 | 10 | |
Sociology | 398 | 400 | 371 | 338 | 304 | 266 | 207 | 175 | 165 | 152 | |
Theatre, Film and Dance | 140 | 135 | 129 | 136 | 138 | 117 | 96 | 122 | 120 | 111 | |
World Lang and Cultures | 41 | 40 | 40 | 33 | 33 | 26 | 15 | 12 | 15 | 8 | |
CNRS | Biological Sciences | 1026 | 947 | 887 | 816 | 748 | 729 | 699 | 743 | 742 | 712 |
Chemistry & Biochemistry | 118 | 132 | 133 | 123 | 117 | 97 | 81 | 57 | 70 | 82 | |
Computer Science | 158 | 184 | 175 | 154 | 141 | 131 | 127 | 145 | 192 | 193 | |
Engineering | 277 | 287 | 272 | 259 | 237 | 189 | 157 | 157 | 255 | 352 | |
Environmental Science Mgmt | 524 | 555 | 530 | 457 | 405 | 343 | 297 | 332 | 336 | 302 | |
Fisheries Biology | 84 | 89 | 89 | 72 | 69 | 52 | 57 | 63 | 69 | 73 | |
Forestry, Fire & Rangeland | 262 | 273 | 280 | 311 | 273 | 235 | 250 | 307 | 350 | 361 | |
Geology | 84 | 88 | 91 | 82 | 77 | 57 | 48 | 57 | 62 | 69 | |
Mathematics | 76 | 71 | 74 | 69 | 70 | 64 | 47 | 44 | 47 | 58 | |
Oceanography | 49 | 53 | 61 | 65 | 63 | 41 | 43 | 46 | 41 | 38 | |
Physics and Astronomy | 82 | 67 | 70 | 61 | 62 | 56 | 46 | 42 | 48 | 49 | |
Wildlife | 424 | 360 | 339 | 333 | 326 | 356 | 369 | 364 | 341 | 346 | |
CPS | Applied Health | 588 | 569 | 541 | 456 | 373 | 328 | 286 | 237 | 236 | 284 |
Business Administration | 585 | 590 | 579 | 520 | 436 | 381 | 329 | 306 | 270 | 302 | |
CPS College Offerings | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Child Development | 182 | 182 | 172 | 142 | 119 | 102 | 113 | 105 | 92 | 86 | |
Economics | 68 | 60 | 48 | 36 | 32 | 32 | 24 | 23 | 29 | 22 | |
Education | 138 | 146 | 162 | 142 | 117 | 96 | 87 | 75 | 75 | 75 | |
Psychology | 631 | 622 | 592 | 584 | 514 | 490 | 446 | 444 | 424 | 400 | |
Social Work | 213 | 195 | 164 | 165 | 165 | 173 | 151 | 134 | 138 | 204 | |
GENST | Advising Center | 301 | 240 | 244 | 266 | 219 | 131 | 126 | 191 | 200 | 113 |
General Studies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 88 | |
Undergraduate Enrollments by Academic Year and College (includes second majors)
majorsalldepts_AY_U report generated: 14-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
College | AY 15/16 | AY 16/17 | AY 17/18 | AY 18/19 | AY 19/20 | AY 20/21 | AY 21/22 | AY 22/23 | AY 23/24 | AY 24/25 |
Arts, Hum & Soc Sci | 2118 | 2081 | 2040 | 1833 | 1691 | 1536 | 1323 | 1309 | 1273 | 1189 |
General Studies | 303 | 240 | 244 | 266 | 219 | 131 | 126 | 191 | 236 | 200 |
Natural Resources & Sci | 3151 | 3092 | 2980 | 2782 | 2564 | 2337 | 2208 | 2342 | 2537 | 2617 |
Professional Studies | 2400 | 2355 | 2253 | 2041 | 1754 | 1597 | 1431 | 1321 | 1259 | 1369 |