Program Participation Reports | |||
---|---|---|---|
Participation by Major Program | Bachelors: Fall /  Spring /  AY avg | Masters: Fall /  Spring /  AY avg | Credentials: Fall /  Spring /  AY avg |
Enrollments in each Major Option | Bachelors: Fall /  Spring /  AY avg | Masters: Fall /  Spring /  AY avg | Credentials: Fall /  Spring /  AY avg |
Participation by Department and College | Bachelors: Fall /  Spring /  AY avg | Masters: Fall /  Spring /  AY avg | Credentials: Fall /  Spring /  AY avg |
Participation in Minor programs | Fall   /  Spring   /  AY avg |   |   |
Programs Offered through Extended Education | Fall   /  Spring   /  AY avg |   |   |
* Notes:  Program participation counts reflect all students who have declared the indicated major program, minor, or credential as either a first, second, or third program. Post-baccalaureate students seeking a second bachelor's degree are included with bachelors major programs. These numbers will not sum to the total University enrollment because students may pursue more than one program. For aggregations at the department or college level, a student will be counted only once, even if they may be enrolled in more than one major program within that department or college. At the major program level, a student will be counted only once, even if they are enrolled in more than one option of a given major. | |||
Return to Enrollment Data |
Undergraduate Program Participation by Department - Spring terms (includes second majors)
majorsalldepts_Spring_U report generated: 03-MAR-25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Department | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 20 | Spring 21 | Spring 22 | Spring 23 | Spring 24 | Spring 25 |
CAHSS | Anthropology | 118 | 126 | 117 | 103 | 100 | 103 | 83 | 104 | 95 | 90 |
Art | 259 | 260 | 231 | 221 | 216 | 167 | 182 | 199 | 232 | 228 | |
Communication | 168 | 155 | 144 | 115 | 102 | 93 | 76 | 57 | 61 | 75 | |
Critical Race Gender Sexuality | 59 | 58 | 61 | 44 | 44 | 48 | 47 | 40 | 40 | 21 | |
English | 201 | 178 | 197 | 170 | 159 | 147 | 134 | 106 | 94 | 82 | |
Environmental Studies | 100 | 126 | 127 | 128 | 136 | 118 | 108 | 120 | 110 | 71 | |
Geography Env Spatial Analysis | 61 | 62 | 49 | 44 | 50 | 47 | 45 | 42 | 43 | 47 | |
History | 125 | 116 | 129 | 114 | 99 | 85 | 77 | 89 | 72 | 62 | |
International Studies | 69 | 63 | 55 | 34 | 41 | 48 | 26 | 23 | 16 | 9 | |
Journalism and Mass Comm | 123 | 111 | 101 | 69 | 71 | 70 | 53 | 60 | 48 | 50 | |
Music | 90 | 95 | 102 | 80 | 55 | 49 | 46 | 42 | 46 | 43 | |
Native American Studies | 11 | 14 | 17 | 23 | 18 | 9 | 14 | 18 | 23 | 21 | |
Philosophy | 41 | 34 | 41 | 41 | 26 | 26 | 25 | 24 | 26 | 27 | |
Politics | 88 | 88 | 103 | 102 | 91 | 89 | 86 | 64 | 58 | 68 | |
Religious Studies | 26 | 31 | 26 | 18 | 20 | 15 | 10 | 12 | 9 | 10 | |
Sociology | 386 | 391 | 349 | 329 | 293 | 244 | 192 | 166 | 152 | 143 | |
Theatre, Film and Dance | 133 | 133 | 129 | 131 | 137 | 114 | 90 | 121 | 117 | 109 | |
World Lang and Cultures | 43 | 38 | 41 | 36 | 31 | 25 | 12 | 14 | 15 | 9 | |
CNRS | Biological Sciences | 958 | 917 | 833 | 761 | 697 | 677 | 663 | 690 | 697 | 659 |
Chemistry & Biochemistry | 110 | 132 | 124 | 122 | 111 | 95 | 71 | 55 | 64 | 78 | |
Computer Science | 159 | 178 | 165 | 145 | 130 | 115 | 124 | 138 | 184 | 177 | |
Engineering | 263 | 275 | 263 | 244 | 222 | 169 | 142 | 151 | 254 | 337 | |
Environmental Science Mgmt | 503 | 539 | 496 | 426 | 397 | 316 | 291 | 324 | 326 | 292 | |
Fisheries Biology | 84 | 81 | 85 | 67 | 59 | 46 | 56 | 63 | 65 | 72 | |
Forestry, Fire & Rangeland | 253 | 260 | 268 | 301 | 252 | 220 | 246 | 292 | 337 | 336 | |
Geology | 78 | 84 | 89 | 77 | 73 | 56 | 46 | 56 | 64 | 66 | |
Mathematics | 74 | 68 | 74 | 68 | 68 | 55 | 41 | 42 | 44 | 59 | |
Oceanography | 42 | 54 | 58 | 62 | 56 | 40 | 41 | 43 | 38 | 36 | |
Physics and Astronomy | 83 | 67 | 68 | 59 | 57 | 48 | 42 | 42 | 45 | 46 | |
Wildlife | 401 | 329 | 324 | 317 | 305 | 347 | 359 | 341 | 320 | 333 | |
CPS | Applied Health | 573 | 561 | 515 | 433 | 361 | 302 | 271 | 227 | 232 | 272 |
Business Administration | 560 | 564 | 550 | 498 | 414 | 352 | 317 | 290 | 255 | 298 | |
Child Development | 181 | 182 | 164 | 131 | 107 | 97 | 111 | 98 | 85 | 86 | |
Economics | 66 | 61 | 44 | 34 | 36 | 31 | 21 | 22 | 31 | 21 | |
Education | 132 | 141 | 162 | 138 | 112 | 94 | 88 | 75 | 71 | 73 | |
Psychology | 603 | 592 | 571 | 545 | 487 | 464 | 417 | 421 | 407 | 396 | |
Social Work | 212 | 190 | 165 | 171 | 165 | 170 | 149 | 132 | 139 | 200 | |
GENST | Advising Center | 255 | 200 | 216 | 225 | 186 | 103 | 119 | 162 | 160 | 92 |
General Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 95 | |
Undergraduate Program Participation by College - Spring terms (includes second majors)
majorsalldepts_Spring_U report generated: 03-MAR-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
College | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 20 | Spring 21 | Spring 22 | Spring 23 | Spring 24 | Spring 25 |
Arts, Hum & Soc Sci | 2066 | 2049 | 1978 | 1774 | 1651 | 1455 | 1278 | 1275 | 1233 | 1146 |
General Studies | 256 | 200 | 216 | 225 | 186 | 103 | 119 | 162 | 212 | 187 |
Natural Resources & Sci | 2996 | 2973 | 2828 | 2630 | 2407 | 2177 | 2111 | 2224 | 2423 | 2472 |
Professional Studies | 2323 | 2284 | 2169 | 1946 | 1681 | 1507 | 1371 | 1263 | 1216 | 1343 |